![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:25 |
ECIPSENTRY-STAN |
AP-437:Ober_310 Test 437:Ober_310 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16224 | 6 | 16218 | 99.9630% | 6/27/2025 16:58 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Ober POE-1 | |
Name | AP-437:Ober_310 | |
Description | Test 437:Ober_310 | |
Type | NET 10.5.2.181: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 242:02:29:44 | |
Last Attempt | 6/27/2025 16:58 | |
Last Failure | 10/29/2024 10:45 | |
Last Success | 6/27/2025 16:58 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |